Price In Nepal
This is the Price in Nepal section where you will find the latest price of all the automobiles available in Nepal. In Nepal, automobiles like cars, bikes, and scooters are the preferred mode of transportation. With brands regularly introducing various new models of vehicles targeting different niches to capture market share, consumers have a wide range of options to choose from based on their needs and requirements. Moreover, the growing consciousness among consumers regarding the environment is leading to a new revolution in the automobile industry through Electric Vehicles (EVs). Although the EV market is not yet reached its pinnacle in Nepal, it is steadily growing, and we anticipate that it will be the mainstream mode of transportation in the near future.
Honda Bikes Price in Nepal
Honda CBR600RR | Rs. 34,50,000 |
Honda CB350 RS | Rs. 9,75,000 |
Honda H’ness CB350 | Rs. 9,25,000 |
Honda CBR 250R Repsol Edition | Rs. 7,23,900 (STD) Rs. 7,92,900 (ABS) |
Honda XR 190L | Rs. 7,39,900 |
Honda CBR 250R | Rs. 6,79,900 (STD) Rs. 7,78,900 (ABS) |
Honda XR 150L | Rs. 6,49,900 |
Honda CB Hornet 2.0 | Rs. 4,98,900 |
Honda CB Hornet 160R | Rs. 3,52,900 |
Honda XBlade | Rs. 3,52,900 |
Honda CB Unicorn 150 | Rs. 3,08,900 |
Honda CB Shine SP | Rs. 2,73,900 (Drum) Rs. 2,83,900 (Disc) |
Honda CB Shine 125 | Rs. 2,53,900 (Drum) Rs. 2,63,900 (Disc) |
Honda CD 110 Dream | Rs. 2,08,900 |
Royal Enfield Price in Nepal
Royal Enfield Classic 350 | Rs. 4,99,000 |
Royal Enfield Scram 411 | Rs. 6,60,000 |
Bajaj Bikes Price in Nepal
Bajaj Dominar 400 | Rs. 5,99,900 (BS6 – Dual-ABS) |
Bajaj Dominar 250 | Rs. 5,49,900 (BS6 – Dual-ABS) Rs. 5,67,900 (BS4 – Dual-ABS) |
Bajaj Pulsar N250 | Rs. 4,49,900 (Dual-ABS) |
Bajaj Pulsar NS 200 | Rs. 4,24,900 (BS6) Rs. 4,13,900 (FI – ABS-BS6) Rs. 4,01,900 (ABS-FI) Rs. 3,88,900 (ABS) Rs. 3,44,900 (non-ABS) |
Bajaj Pulsar N160 | Rs. 3,91,900 |
Bajaj Avenger 220 Cruise | Rs. 4,09,900 (Disc) |
Bajaj Pulsar 220F | Rs. 3,96,900 (ABS) |
Bajaj Pulsar N160 | Rs. 3,84,900 |
Bajaj Avenger 160 Street | Rs. 3,65,900 (ABS) |
Bajaj Pulsar NS 160 | Rs. 3,30,900 (TD-ABS) |
Baja Pulsar 150 | Rs. 3,13,900 (Disc) Rs. 2,95,900 (Drum) |
Bajaj Pulsar NS 125 | Rs. 2,85,900 (BS6) |
Bajaj Pulsar 125 | Rs. 2,57,900 (Disc) |
Bajaj Discover 125 ST | Rs. 2,43,900 |
Bajaj Discover 125 | Rs. 2,36,900 (Disc) |
Bajaj Platina 100 ES | Rs. 1,99,900 |
KTM Bikes Price in Nepal
KTM 390 Adventure | Rs. 10,89,900 |
KTM Duke 390 | Rs. 9,99,900 |
KTM RC 390 | Rs. 9,44,900 |
KTM Duke 250 | Rs. 7,34,900 |
KTM 250 Adventure | Rs. 6,99,900 |
KTM RC 200 | Rs. 6,74,900 |
KTM Duke 200 | Rs. 5,64,900 |
Yamaha Bikes Price in Nepal
Yamaha R15 V4 | Rs. 5,89,900 (Red-Black) Rs. 5,99,900 (Blue) Rs. 6,14,900 (R15 M) |
Yamaha XTZ 150 FI | Rs. 5,69,900 (Front Disc) |
Yamaha R15 V3 | Rs. 5,24,900 (Dual-ABS) |
Yamaha MT 15 | Rs. 5,09,900 (Standard) Rs. 5,14,900 (White – CYW) |
Yamaha FZ 25 | Rs. 4,74,900 (Dual-ABS) |
Yamaha FZ X | Rs. 4,45,900 (ABS) |
Yamaha Fazer 25 | Rs. 4,14,900 (Dual Disc) |
Yamaha FZ-S FI V3 | Rs. 3,99,900 (Dark Knight) Rs. 3,97,900 (Standard) |
Yamaha FZ-S FI V2 | Rs. 3,64,900 (Dual Disc) |
Yamaha FZ FI V2 | Rs. 3,39,900 (Front Disc) |
Yamaha SZ RR | Rs. 2,71,900 (Front Disc) |
Yamaha Saluto | Rs. 2,54,900 (UBS) |
Hero Bikes Price in Nepal
Hero XPulse 200 | Rs. 4,52,500 (4V (BS6)) Rs. 4,03,500 (2V (BS4)) |
Hero XPulse 200T | Rs. 3,84,000 |
Hero Xtreme 160R | Rs. 3,64,000 |
Hero Hunk 150R | Rs. 3,03,000 |
Hero Xtreme 200R | Rs. 2,95,500 |
Hero Glamour XTEC | Rs. 2,77,500 |
Hero Xtreme Sports | Rs. 2,55,000 |
Hero Achiever 150 | Rs. 2,30,000 |
Hero Glamour | Rs. 2,44,000 (IBS) Rs. 2,18,000 (Disc) Rs. 2,05,000 (Drum) |
Hero Super Splendor FI | Rs. 2,66,000 |
Hero Splendor Plus | Rs. 1,95,500 |
Hero Splendor iSmart 110 | Rs. 1,83,500 |
Hero HF Deluxe | Rs. 1,83,000 |